MATERIALS
DETAILS
When choosing a size, compare the measurements in the table with those of a garment you find comfortable.
The table below shows the outer dimensions in centimeters, measured with a tape measure. The garment lies freely on a table in its natural position. [A] — length of the front.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| S | 66 | 55.5 | 51 | ||
| M | 65.5 | 55.5 | 56 | ||
| L | 68.5 | 56 | 58.5 | ||
| XL | 72 | 56 | 63.5 | ||
| 2XL | 72 | 58 | 66 | ||
| 3XL | 72 | 60 | 73 | ||
| 4XL |